Running shadyrill.php Mon, 25 May 2026 05:52:05 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
30 days before todaySat 25 Apr05:48:0212:48:1319:48:2314:00:21
7 days before todayMon 18 May05:18:0012:46:4420:15:2914:57:29
1 day before todaySun 24 May05:12:3512:47:0920:21:4415:09:09
TodayMon 25 May05:11:4812:47:1520:22:4315:10:55
1 day after todayTue 26 May05:11:0312:47:2220:23:4115:12:38
7 days after todayMon 01 Jun05:07:1712:48:1120:29:0415:21:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
30 days after todayWed 24 Jun05:05:1812:52:4820:40:1715:34:59
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise24 Jun 05:05:1831 Dec 07:24:32
sunset31 Dec 16:22:1924 Jun 20:40:17
transit31 Dec 11:53:2524 Jun 12:52:48
civil_twilight_begin24 Jun 04:30:2431 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4424 Jun 21:15:12
nautical_twilight_begin24 Jun 03:41:5931 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2224 Jun 22:03:36
astronomical_twilight_begin24 Jun 02:39:2631 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3824 Jun 23:06:10