Running shadyrill.php Mon, 13 Jul 2026 12:08:59 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
30 days before todaySat 13 Jun05:03:4712:50:2520:37:0415:33:17
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
7 days before todayMon 06 Jul05:11:3712:55:0720:38:3815:27:01
1 day before todaySun 12 Jul05:16:1512:55:5920:35:4315:19:28
TodayMon 13 Jul05:17:0612:56:0620:35:0615:18:00
1 day after todayTue 14 Jul05:17:5912:56:1320:34:2715:16:28
7 days after todayMon 20 Jul05:23:3612:56:4220:29:4815:06:12
30 days after todayWed 12 Aug05:48:4812:55:1820:01:4814:13:00
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47
2026 Winter solstice @ 18:50Mon 21 Dec07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise13 Jun 05:03:4731 Dec 07:24:32
sunset31 Dec 16:22:1906 Jul 20:38:38
transit31 Dec 11:53:2520 Jul 12:56:42
civil_twilight_begin13 Jun 04:29:0031 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4406 Jul 21:12:57
nautical_twilight_begin13 Jun 03:40:5231 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2206 Jul 22:00:09
astronomical_twilight_begin13 Jun 02:39:0131 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3813 Jun 23:01:50