Running shadyrill.php Tue, 17 Nov 2026 11:24:49 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47
30 days before todaySun 18 Oct07:07:5512:35:2318:02:5110:54:56
7 days before todayTue 10 Nov06:38:1511:34:1316:30:1009:51:55
1 day before todayMon 16 Nov06:46:1111:35:0516:23:5809:37:47
TodayTue 17 Nov06:47:3011:35:1616:23:0309:35:33
1 day after todayWed 18 Nov06:48:4711:35:2916:22:1009:33:23
7 days after todayTue 24 Nov06:56:2311:37:0116:17:3909:21:16
30 days after todayThu 17 Dec07:19:0111:46:2816:13:5508:54:54
2026 Winter solstice @ 18:50Mon 21 Dec07:24:3211:53:2516:22:1908:57:47
2027 Vernal equinox @ 19:24Sat 20 Mar06:45:5111:34:1916:22:4709:36:56

Yearly range of astronomical events

EventEarliestLatest
sunrise10 Nov 06:38:1531 Dec 07:24:32
sunset17 Dec 16:13:5518 Oct 18:02:51
transit10 Nov 11:34:1318 Oct 12:35:23
civil_twilight_begin10 Nov 06:08:5631 Dec 06:53:07
civil_twilight_end17 Dec 16:45:2718 Oct 18:30:42
nautical_twilight_begin10 Nov 05:34:0631 Dec 06:16:28
nautical_twilight_end17 Dec 17:22:1318 Oct 19:04:24
astronomical_twilight_begin10 Nov 05:00:0231 Dec 05:41:13
astronomical_twilight_end17 Dec 17:57:3418 Oct 19:37:59