Running shadyrill.php Mon, 06 Jul 2026 10:36:10 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
30 days before todaySat 06 Jun05:05:1012:49:0220:32:5415:27:44
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
7 days before todayMon 29 Jun05:07:2412:53:5020:40:1615:32:52
1 day before todaySun 05 Jul05:10:5612:54:5720:38:5915:28:03
TodayMon 06 Jul05:11:3712:55:0720:38:3815:27:01
1 day after todayTue 07 Jul05:12:2012:55:1720:38:1415:25:54
7 days after todayMon 13 Jul05:17:0612:56:0620:35:0615:18:00
30 days after todayWed 05 Aug05:40:4712:56:1720:11:4714:31:00
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47
2026 Winter solstice @ 18:50Mon 21 Dec07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise06 Jun 05:05:1031 Dec 07:24:32
sunset31 Dec 16:22:1929 Jun 20:40:16
transit31 Dec 11:53:2505 Aug 12:56:17
civil_twilight_begin06 Jun 04:30:4731 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4429 Jun 21:15:02
nautical_twilight_begin06 Jun 03:43:2931 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2229 Jun 22:03:06
astronomical_twilight_begin29 Jun 02:42:5331 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3829 Jun 23:04:47