Running shadyrill.php Mon, 10 Aug 2026 16:51:34 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
30 days before todaySat 11 Jul05:15:2512:55:5220:36:1815:20:53
7 days before todayMon 03 Aug05:38:3112:56:2920:14:2614:35:55
1 day before todaySun 09 Aug05:45:2112:55:4720:06:1314:20:52
TodayMon 10 Aug05:46:3012:55:3820:04:4614:18:16
1 day after todayTue 11 Aug05:47:3912:55:2820:03:1814:15:39
7 days after todayMon 17 Aug05:54:3612:54:1919:54:0213:59:26
30 days after todayWed 09 Sep06:21:1412:47:3219:13:5012:52:36
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47
2026 Winter solstice @ 18:50Mon 21 Dec07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise11 Jul 05:15:2531 Dec 07:24:32
sunset31 Dec 16:22:1911 Jul 20:36:18
transit31 Dec 11:53:2503 Aug 12:56:29
civil_twilight_begin11 Jul 04:41:3131 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4411 Jul 21:10:12
nautical_twilight_begin11 Jul 03:55:1231 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2211 Jul 21:56:31
astronomical_twilight_begin11 Jul 02:57:5131 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3811 Jul 22:53:52