Running shadyrill.php Wed, 07 Jan 2026 12:53:42 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep07:15:0611:49:1016:23:1409:08:08
30 days before todayMon 08 Dec07:12:0211:42:2116:12:4109:00:39
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
7 days before todayWed 31 Dec07:24:2311:53:2816:22:3408:58:11
1 day before todayTue 06 Jan07:24:0811:56:1316:28:1709:04:09
TodayWed 07 Jan07:23:5711:56:3816:29:2009:05:23
1 day after todayThu 08 Jan07:23:4311:57:0416:30:2509:06:42
7 days after todayWed 14 Jan07:21:2711:59:2416:37:2109:15:54
30 days after todayFri 06 Feb07:00:2612:04:2017:08:1310:07:47
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise06 Feb 07:00:2631 Dec 07:24:32
sunset08 Dec 16:12:4106 Feb 17:08:13
transit08 Dec 11:42:2106 Feb 12:04:20
civil_twilight_begin06 Feb 06:31:3631 Dec 06:53:07
civil_twilight_end08 Dec 16:43:5806 Feb 17:37:04
nautical_twilight_begin06 Feb 05:57:0906 Jan 06:16:37
nautical_twilight_end08 Dec 17:20:3006 Feb 18:11:31
astronomical_twilight_begin06 Feb 05:23:1906 Jan 05:41:32
astronomical_twilight_end08 Dec 17:55:4106 Feb 18:45:21