Running shadyrill.php Sat, 07 Mar 2026 00:42:15 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep06:08:2611:53:5617:39:2511:30:59
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
30 days before todayThu 05 Feb07:01:4212:04:1617:06:5010:05:08
7 days before todaySat 28 Feb06:27:0912:02:4417:38:2011:11:11
1 day before todayFri 06 Mar06:16:4412:01:2817:46:1111:29:27
TodaySat 07 Mar06:14:5812:01:1417:47:2911:32:31
1 day after todaySun 08 Mar07:13:1113:00:5918:48:4611:35:35
7 days after todaySat 14 Mar07:02:2212:59:2418:56:2611:54:04
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
30 days after todayMon 06 Apr06:20:1512:52:3819:25:0013:04:45
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise07 Mar 06:08:2631 Dec 07:24:32
sunset31 Dec 16:22:1906 Apr 19:25:00
transit31 Dec 11:53:2508 Mar 13:00:59
civil_twilight_begin07 Mar 05:40:5931 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4406 Apr 19:53:08
nautical_twilight_begin07 Mar 05:07:2431 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2206 Apr 20:28:34
astronomical_twilight_begin07 Mar 04:33:3231 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3806 Apr 21:05:46