Running shadyrill.php Thu, 15 Jan 2026 11:26:02 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep07:12:1211:51:4116:31:1009:18:58
30 days before todayTue 16 Dec07:18:3111:46:0616:13:4108:55:10
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
7 days before todayThu 08 Jan07:23:4311:57:0416:30:2509:06:42
1 day before todayWed 14 Jan07:21:2711:59:2416:37:2109:15:54
TodayThu 15 Jan07:20:5611:59:4516:38:3509:17:39
1 day after todayFri 16 Jan07:20:2212:00:0616:39:4909:19:27
7 days after todayThu 22 Jan07:16:1312:01:5416:47:3509:31:22
30 days after todaySat 14 Feb06:49:2712:04:2417:19:2210:29:55
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise14 Feb 06:49:2731 Dec 07:24:32
sunset16 Dec 16:13:4114 Feb 17:19:22
transit16 Dec 11:46:0614 Feb 12:04:24
civil_twilight_begin14 Feb 06:21:0931 Dec 06:53:07
civil_twilight_end16 Dec 16:45:1314 Feb 17:47:40
nautical_twilight_begin14 Feb 05:47:0831 Dec 06:16:28
nautical_twilight_end16 Dec 17:21:5814 Feb 18:21:41
astronomical_twilight_begin14 Feb 05:13:3008 Jan 05:41:23
astronomical_twilight_end16 Dec 17:57:1814 Feb 18:55:19