Running shadyrill.php Sat, 17 Jan 2026 02:10:37 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep07:11:0611:52:1416:33:2209:22:16
30 days before todayThu 18 Dec07:19:4811:47:0516:14:2108:54:33
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
7 days before todaySat 10 Jan07:23:0711:57:5316:32:3809:09:31
1 day before todayFri 16 Jan07:20:2212:00:0616:39:4909:19:27
TodaySat 17 Jan07:19:4712:00:2616:41:0509:21:18
1 day after todaySun 18 Jan07:19:0812:00:4516:42:2109:23:13
7 days after todaySat 24 Jan07:14:3212:02:2416:50:1509:35:43
30 days after todayMon 16 Feb06:46:2912:04:1817:22:0710:35:38
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise16 Feb 06:46:2931 Dec 07:24:32
sunset18 Dec 16:14:2116 Feb 17:22:07
transit18 Dec 11:47:0516 Feb 12:04:18
civil_twilight_begin16 Feb 06:18:1731 Dec 06:53:07
civil_twilight_end18 Dec 16:45:5516 Feb 17:50:18
nautical_twilight_begin16 Feb 05:44:2231 Dec 06:16:28
nautical_twilight_end18 Dec 17:22:4216 Feb 18:24:14
astronomical_twilight_begin16 Feb 05:10:4631 Dec 05:41:13
astronomical_twilight_end18 Dec 17:58:0316 Feb 18:57:50