Running shadyrill.php Tue, 27 Oct 2026 11:26:24 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47
30 days before todaySun 27 Sep06:42:1112:41:1118:40:1111:58:00
7 days before todayTue 20 Oct07:10:2912:35:0217:59:3410:49:05
1 day before todayMon 26 Oct07:18:1712:34:1317:50:0910:31:52
TodayTue 27 Oct07:19:3612:34:0817:48:3910:29:03
1 day after todayWed 28 Oct07:20:5512:34:0317:47:1110:26:16
7 days after todayTue 03 Nov06:28:5311:33:5016:38:4710:09:54
30 days after todayThu 26 Nov06:58:4911:37:3816:16:2709:17:38
2026 Winter solstice @ 18:50Mon 21 Dec07:24:3211:53:2516:22:1908:57:47
2027 Vernal equinox @ 19:24Sat 20 Mar07:21:3412:35:1317:48:5210:27:18

Yearly range of astronomical events

EventEarliestLatest
sunrise03 Nov 06:28:5331 Dec 07:24:32
sunset26 Nov 16:16:2727 Sep 18:40:11
transit03 Nov 11:33:5027 Sep 12:41:11
civil_twilight_begin03 Nov 06:00:0627 Oct 06:53:10
civil_twilight_end26 Nov 16:47:0027 Sep 19:07:37
nautical_twilight_begin03 Nov 05:25:4227 Oct 06:19:07
nautical_twilight_end26 Nov 17:22:5427 Sep 19:41:23
astronomical_twilight_begin03 Nov 04:51:5327 Oct 05:45:28
astronomical_twilight_end26 Nov 17:57:3927 Sep 20:15:47