Running shadyrill.php Mon, 31 Aug 2026 19:26:02 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
30 days before todaySat 01 Aug05:36:1712:56:3820:16:5814:40:41
7 days before todayMon 24 Aug06:02:4412:52:3619:42:2813:39:44
1 day before todaySun 30 Aug06:09:4112:50:5119:32:0113:22:20
TodayMon 31 Aug06:10:5012:50:3219:30:1413:19:24
1 day after todayTue 01 Sep06:12:0012:50:1319:28:2613:16:26
7 days after todayMon 07 Sep06:18:5612:48:1419:17:3112:58:35
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47
30 days after todayWed 30 Sep06:45:4512:40:1118:34:3811:48:53
2026 Winter solstice @ 18:50Mon 21 Dec07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise01 Aug 05:36:1731 Dec 07:24:32
sunset31 Dec 16:22:1901 Aug 20:16:58
transit31 Dec 11:53:2501 Aug 12:56:38
civil_twilight_begin01 Aug 05:04:4631 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4401 Aug 20:48:29
nautical_twilight_begin01 Aug 04:23:0831 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2201 Aug 21:30:08
astronomical_twilight_begin01 Aug 03:35:2631 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3801 Aug 22:17:49