Running shadyrill.php Sun, 11 Jan 2026 01:01:10 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep07:13:5611:50:2816:27:0009:13:04
30 days before todayFri 12 Dec07:15:3211:44:1116:12:5008:57:18
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
7 days before todaySun 04 Jan07:24:2311:55:1916:26:1609:01:53
1 day before todaySat 10 Jan07:23:0711:57:5316:32:3809:09:31
TodaySun 11 Jan07:22:4611:58:1716:33:4709:11:01
1 day after todayMon 12 Jan07:22:2211:58:4016:34:5709:12:35
7 days after todaySun 18 Jan07:19:0812:00:4516:42:2109:23:13
30 days after todayTue 10 Feb06:55:0812:04:2817:13:4810:18:40
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise10 Feb 06:55:0831 Dec 07:24:32
sunset12 Dec 16:12:5010 Feb 17:13:48
transit12 Dec 11:44:1110 Feb 12:04:28
civil_twilight_begin10 Feb 06:26:3404 Jan 06:53:10
civil_twilight_end12 Dec 16:44:1610 Feb 17:42:22
nautical_twilight_begin10 Feb 05:52:2104 Jan 06:16:41
nautical_twilight_end12 Dec 17:20:5610 Feb 18:16:35
astronomical_twilight_begin10 Feb 05:18:3804 Jan 05:41:32
astronomical_twilight_end12 Dec 17:56:1310 Feb 18:50:18