Running shadyrill.php Fri, 06 Feb 2026 17:53:47 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep06:53:0111:55:4716:58:3210:05:31
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
30 days before todayWed 07 Jan07:23:5711:56:3816:29:2009:05:23
7 days before todayFri 30 Jan07:08:4112:03:3416:58:2809:49:47
1 day before todayThu 05 Feb07:01:4212:04:1617:06:5010:05:08
TodayFri 06 Feb07:00:2612:04:2017:08:1310:07:47
1 day after todaySat 07 Feb06:59:0912:04:2317:09:3710:10:28
7 days after todayFri 13 Feb06:50:5412:04:2617:17:5910:27:05
30 days after todaySun 08 Mar07:13:1113:00:5918:48:4611:35:35
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise13 Feb 06:50:5431 Dec 07:24:32
sunset31 Dec 16:22:1908 Mar 18:48:46
transit31 Dec 11:53:2508 Mar 13:00:59
civil_twilight_begin13 Feb 06:22:3231 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4408 Mar 19:16:13
nautical_twilight_begin13 Feb 05:48:2907 Jan 06:16:32
nautical_twilight_end31 Dec 17:30:2208 Mar 19:49:49
astronomical_twilight_begin13 Feb 05:14:4907 Jan 05:41:29
astronomical_twilight_end31 Dec 18:05:3808 Mar 20:23:45