Running shadyrill.php Fri, 13 Feb 2026 18:39:25 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep06:44:0411:56:0317:08:0210:23:58
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
30 days before todayWed 14 Jan07:21:2711:59:2416:37:2109:15:54
7 days before todayFri 06 Feb07:00:2612:04:2017:08:1310:07:47
1 day before todayThu 12 Feb06:52:2012:04:2817:16:3510:24:15
TodayFri 13 Feb06:50:5412:04:2617:17:5910:27:05
1 day after todaySat 14 Feb06:49:2712:04:2417:19:2210:29:55
7 days after todayFri 20 Feb06:40:1812:03:5717:27:3510:47:17
30 days after todaySun 15 Mar07:00:3212:59:0718:57:4211:57:10
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise20 Feb 06:40:1831 Dec 07:24:32
sunset31 Dec 16:22:1915 Mar 18:57:42
transit31 Dec 11:53:2515 Mar 12:59:07
civil_twilight_begin20 Feb 06:12:2031 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4415 Mar 19:25:07
nautical_twilight_begin20 Feb 05:38:3331 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2215 Mar 19:58:53
astronomical_twilight_begin20 Feb 05:04:5931 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3815 Mar 20:33:15