Running shadyrill.php Tue, 29 Sep 2026 05:12:18 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
30 days before todaySun 30 Aug06:09:4112:50:5119:32:0113:22:20
7 days before todayTue 22 Sep06:36:1912:42:5518:49:3112:13:12
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47
1 day before todayMon 28 Sep06:43:2212:40:5118:38:2011:54:58
TodayTue 29 Sep06:44:3312:40:3118:36:2911:51:56
1 day after todayWed 30 Sep06:45:4512:40:1118:34:3811:48:53
7 days after todayTue 06 Oct06:52:5912:38:2018:23:4111:30:42
30 days after todayThu 29 Oct07:22:1412:33:5917:45:4310:23:29
2026 Winter solstice @ 18:50Mon 21 Dec07:24:3211:53:2516:22:1908:57:47
2027 Vernal equinox @ 19:24Sat 20 Mar06:50:3212:43:4118:36:5011:46:18

Yearly range of astronomical events

EventEarliestLatest
sunrise30 Aug 06:09:4131 Dec 07:24:32
sunset31 Dec 16:22:1930 Aug 19:32:01
transit31 Dec 11:53:2530 Aug 12:50:51
civil_twilight_begin30 Aug 05:41:0929 Oct 06:53:47
civil_twilight_end31 Dec 16:53:4430 Aug 20:00:33
nautical_twilight_begin30 Aug 05:04:5829 Oct 06:19:39
nautical_twilight_end31 Dec 17:30:2230 Aug 20:36:44
astronomical_twilight_begin30 Aug 04:26:3329 Oct 05:45:59
astronomical_twilight_end31 Dec 18:05:3830 Aug 21:15:08