Running shadyrill.php Fri, 27 Feb 2026 21:10:00 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep06:23:1611:55:1417:27:1211:03:56
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
30 days before todayWed 28 Jan07:10:4612:03:1416:55:4309:44:57
7 days before todayFri 20 Feb06:40:1812:03:5717:27:3510:47:17
1 day before todayThu 26 Feb06:30:3112:03:0617:35:4011:05:09
TodayFri 27 Feb06:28:5012:02:5517:37:0011:08:10
1 day after todaySat 28 Feb06:27:0912:02:4417:38:2011:11:11
7 days after todayFri 06 Mar06:16:4412:01:2817:46:1111:29:27
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
30 days after todaySun 29 Mar06:34:4812:54:5819:15:0912:40:21
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise06 Mar 06:16:4431 Dec 07:24:32
sunset31 Dec 16:22:1929 Mar 19:15:09
transit31 Dec 11:53:2529 Mar 12:54:58
civil_twilight_begin06 Mar 05:49:1631 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4429 Mar 19:42:52
nautical_twilight_begin06 Mar 05:15:4131 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2229 Mar 20:17:29
astronomical_twilight_begin06 Mar 04:41:5131 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3829 Mar 20:53:23