Running shadyrill.php Wed, 28 Jan 2026 17:13:12 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep07:02:4111:54:4116:46:4109:44:00
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
30 days before todayMon 29 Dec07:24:0811:52:3116:20:5408:56:46
7 days before todayWed 21 Jan07:17:0012:01:3816:46:1509:29:15
1 day before todayTue 27 Jan07:11:4512:03:0316:54:2009:42:35
TodayWed 28 Jan07:10:4612:03:1416:55:4309:44:57
1 day after todayThu 29 Jan07:09:4412:03:2516:57:0509:47:21
7 days after todayWed 04 Feb07:02:5612:04:1117:05:2610:02:30
30 days after todayFri 27 Feb06:28:5012:02:5517:37:0011:08:10
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise27 Feb 06:28:5031 Dec 07:24:32
sunset29 Dec 16:20:5427 Feb 17:37:00
transit29 Dec 11:52:3104 Feb 12:04:11
civil_twilight_begin27 Feb 06:01:1031 Dec 06:53:07
civil_twilight_end29 Dec 16:52:2127 Feb 18:04:40
nautical_twilight_begin27 Feb 05:27:3431 Dec 06:16:28
nautical_twilight_end29 Dec 17:29:0227 Feb 18:38:17
astronomical_twilight_begin27 Feb 04:53:5631 Dec 05:41:13
astronomical_twilight_end29 Dec 18:04:2027 Feb 19:11:54