Running shadyrill.php Sun, 01 Feb 2026 01:33:29 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep06:58:4011:55:1616:51:5309:53:13
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
30 days before todayFri 02 Jan07:24:2811:54:2516:24:2108:59:53
7 days before todaySun 25 Jan07:13:3912:02:3816:51:3709:37:58
1 day before todaySat 31 Jan07:07:3512:03:4316:59:5109:52:16
TodaySun 01 Feb07:06:2812:03:5117:01:1509:54:47
1 day after todayMon 02 Feb07:05:1912:03:5917:02:3809:57:19
7 days after todaySun 08 Feb06:57:5012:04:2617:11:0110:13:11
30 days after todayTue 03 Mar06:21:5912:02:0817:42:1711:20:18
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise03 Mar 06:21:5931 Dec 07:24:32
sunset31 Dec 16:22:1903 Mar 17:42:17
transit31 Dec 11:53:2508 Feb 12:04:26
civil_twilight_begin03 Mar 05:54:2702 Jan 06:53:10
civil_twilight_end31 Dec 16:53:4403 Mar 18:09:49
nautical_twilight_begin03 Mar 05:20:5202 Jan 06:16:36
nautical_twilight_end31 Dec 17:30:2203 Mar 18:43:24
astronomical_twilight_begin03 Mar 04:47:0902 Jan 05:41:23
astronomical_twilight_end31 Dec 18:05:3803 Mar 19:17:08