Running shadyrill.php Tue, 06 Oct 2026 07:20:59 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
30 days before todaySun 06 Sep06:17:4612:48:3419:19:2213:01:36
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47
7 days before todayTue 29 Sep06:44:3312:40:3118:36:2911:51:56
1 day before todayMon 05 Oct06:51:4612:38:3718:25:2911:33:43
TodayTue 06 Oct06:52:5912:38:2018:23:4111:30:42
1 day after todayWed 07 Oct06:54:1212:38:0218:21:5311:27:41
7 days after todayTue 13 Oct07:01:3712:36:2818:11:1911:09:42
30 days after todayThu 05 Nov06:31:3411:33:5216:36:1110:04:37
2026 Winter solstice @ 18:50Mon 21 Dec07:24:3211:53:2516:22:1908:57:47
2027 Vernal equinox @ 19:24Sat 20 Mar06:58:0312:41:0218:24:0111:25:58

Yearly range of astronomical events

EventEarliestLatest
sunrise06 Sep 06:17:4631 Dec 07:24:32
sunset31 Dec 16:22:1906 Sep 19:19:22
transit05 Nov 11:33:5206 Sep 12:48:34
civil_twilight_begin06 Sep 05:49:4231 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4406 Sep 19:47:26
nautical_twilight_begin06 Sep 05:14:2331 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2206 Sep 20:22:45
astronomical_twilight_begin06 Sep 04:37:2231 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3806 Sep 20:59:46