Running shadyrill.php Mon, 14 Sep 2026 21:04:02 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
30 days before todaySat 15 Aug05:52:1612:54:4419:57:1214:04:56
7 days before todayMon 07 Sep06:18:5612:48:1419:17:3112:58:35
1 day before todaySun 13 Sep06:25:5112:46:0719:06:2312:40:32
TodayMon 14 Sep06:27:0112:45:4619:04:3112:37:30
1 day after todayTue 15 Sep06:28:1012:45:2519:02:3912:34:29
7 days after todayMon 21 Sep06:35:0812:43:1618:51:2412:16:16
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47
30 days after todayWed 14 Oct07:02:5212:36:1418:09:3611:06:44
2026 Winter solstice @ 18:50Mon 21 Dec07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise15 Aug 05:52:1631 Dec 07:24:32
sunset31 Dec 16:22:1915 Aug 19:57:12
transit31 Dec 11:53:2515 Aug 12:54:44
civil_twilight_begin15 Aug 05:22:2331 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4415 Aug 20:27:06
nautical_twilight_begin15 Aug 04:43:4231 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2215 Aug 21:05:46
astronomical_twilight_begin15 Aug 04:01:1531 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3815 Aug 21:48:13