Running shadyrill.php Sun, 18 Jan 2026 16:12:20 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep07:10:3111:52:3016:34:3009:23:59
30 days before todayFri 19 Dec07:20:2311:47:3416:14:4508:54:22
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
7 days before todaySun 11 Jan07:22:4611:58:1716:33:4709:11:01
1 day before todaySat 17 Jan07:19:4712:00:2616:41:0509:21:18
TodaySun 18 Jan07:19:0812:00:4516:42:2109:23:13
1 day after todayMon 19 Jan07:18:2812:01:0316:43:3909:25:11
7 days after todaySun 25 Jan07:13:3912:02:3816:51:3709:37:58
30 days after todayTue 17 Feb06:44:5812:04:1417:23:3010:38:32
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise17 Feb 06:44:5831 Dec 07:24:32
sunset19 Dec 16:14:4517 Feb 17:23:30
transit19 Dec 11:47:3417 Feb 12:04:14
civil_twilight_begin17 Feb 06:16:5031 Dec 06:53:07
civil_twilight_end19 Dec 16:46:1917 Feb 17:51:37
nautical_twilight_begin17 Feb 05:42:5731 Dec 06:16:28
nautical_twilight_end19 Dec 17:23:0617 Feb 18:25:30
astronomical_twilight_begin17 Feb 05:09:2131 Dec 05:41:13
astronomical_twilight_end19 Dec 17:58:2817 Feb 18:59:06