Running shadyrill.php Mon, 07 Sep 2026 19:46:19 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
30 days before todaySat 08 Aug05:44:1212:55:5520:07:3914:23:27
7 days before todayMon 31 Aug06:10:5012:50:3219:30:1413:19:24
1 day before todaySun 06 Sep06:17:4612:48:3419:19:2213:01:36
TodayMon 07 Sep06:18:5612:48:1419:17:3112:58:35
1 day after todayTue 08 Sep06:20:0512:47:5319:15:4112:55:36
7 days after todayMon 14 Sep06:27:0112:45:4619:04:3112:37:30
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47
30 days after todayWed 07 Oct06:54:1212:38:0218:21:5311:27:41
2026 Winter solstice @ 18:50Mon 21 Dec07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise08 Aug 05:44:1231 Dec 07:24:32
sunset31 Dec 16:22:1908 Aug 20:07:39
transit31 Dec 11:53:2508 Aug 12:55:55
civil_twilight_begin08 Aug 05:13:3131 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4408 Aug 20:38:19
nautical_twilight_begin08 Aug 04:33:2531 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2208 Aug 21:18:25
astronomical_twilight_begin08 Aug 03:48:3231 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3808 Aug 22:03:18