Running shadyrill.php Tue, 10 Nov 2026 10:52:52 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47
30 days before todaySun 11 Oct06:59:0712:36:5718:14:4811:15:41
7 days before todayTue 03 Nov06:28:5311:33:5016:38:4710:09:54
1 day before todayMon 09 Nov06:36:5511:34:0716:31:1909:54:24
TodayTue 10 Nov06:38:1511:34:1316:30:1009:51:55
1 day after todayWed 11 Nov06:39:3511:34:1916:29:0309:49:28
7 days after todayTue 17 Nov06:47:3011:35:1616:23:0309:35:33
30 days after todayThu 10 Dec07:13:3711:43:0916:12:4008:59:03
2026 Winter solstice @ 18:50Mon 21 Dec07:24:3211:53:2516:22:1908:57:47
2027 Vernal equinox @ 19:24Sat 20 Mar06:37:5011:33:5916:30:0809:52:18

Yearly range of astronomical events

EventEarliestLatest
sunrise03 Nov 06:28:5331 Dec 07:24:32
sunset10 Dec 16:12:4011 Oct 18:14:48
transit03 Nov 11:33:5011 Oct 12:36:57
civil_twilight_begin03 Nov 06:00:0631 Dec 06:53:07
civil_twilight_end10 Dec 16:44:0111 Oct 18:42:23
nautical_twilight_begin03 Nov 05:25:4231 Dec 06:16:28
nautical_twilight_end10 Dec 17:20:3711 Oct 19:15:58
astronomical_twilight_begin03 Nov 04:51:5331 Dec 05:41:13
astronomical_twilight_end10 Dec 17:55:5111 Oct 19:49:39