Running shadyrill.php Mon, 02 Feb 2026 15:14:34 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep06:57:3511:55:2416:53:1209:55:37
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
30 days before todaySat 03 Jan07:24:2711:54:5216:25:1709:00:50
7 days before todayMon 26 Jan07:12:4312:02:5116:52:5809:40:15
1 day before todaySun 01 Feb07:06:2812:03:5117:01:1509:54:47
TodayMon 02 Feb07:05:1912:03:5917:02:3809:57:19
1 day after todayTue 03 Feb07:04:0812:04:0517:04:0209:59:54
7 days after todayMon 09 Feb06:56:3012:04:2717:12:2510:15:55
30 days after todayWed 04 Mar06:20:1512:01:5517:43:3511:23:20
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise04 Mar 06:20:1531 Dec 07:24:32
sunset31 Dec 16:22:1904 Mar 17:43:35
transit31 Dec 11:53:2509 Feb 12:04:27
civil_twilight_begin04 Mar 05:52:4403 Jan 06:53:11
civil_twilight_end31 Dec 16:53:4404 Mar 18:11:06
nautical_twilight_begin04 Mar 05:19:0903 Jan 06:16:39
nautical_twilight_end31 Dec 17:30:2204 Mar 18:44:41
astronomical_twilight_begin04 Mar 04:45:2403 Jan 05:41:29
astronomical_twilight_end31 Dec 18:05:3804 Mar 19:18:26