Running shadyrill.php Tue, 03 Feb 2026 16:38:48 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep06:56:2911:55:3016:54:3209:58:03
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
30 days before todaySun 04 Jan07:24:2311:55:1916:26:1609:01:53
7 days before todayTue 27 Jan07:11:4512:03:0316:54:2009:42:35
1 day before todayMon 02 Feb07:05:1912:03:5917:02:3809:57:19
TodayTue 03 Feb07:04:0812:04:0517:04:0209:59:54
1 day after todayWed 04 Feb07:02:5612:04:1117:05:2610:02:30
7 days after todayTue 10 Feb06:55:0812:04:2817:13:4810:18:40
30 days after todayThu 05 Mar06:18:3012:01:4217:44:5311:26:23
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise05 Mar 06:18:3031 Dec 07:24:32
sunset31 Dec 16:22:1905 Mar 17:44:53
transit31 Dec 11:53:2510 Feb 12:04:28
civil_twilight_begin05 Mar 05:51:0004 Jan 06:53:10
civil_twilight_end31 Dec 16:53:4405 Mar 18:12:23
nautical_twilight_begin05 Mar 05:17:2604 Jan 06:16:41
nautical_twilight_end31 Dec 17:30:2205 Mar 18:45:58
astronomical_twilight_begin05 Mar 04:43:3804 Jan 05:41:32
astronomical_twilight_end31 Dec 18:05:3805 Mar 19:19:46