Running shadyrill.php Mon, 17 Aug 2026 17:09:45 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
30 days before todaySat 18 Jul05:21:4012:56:3420:31:2915:09:49
7 days before todayMon 10 Aug05:46:3012:55:3820:04:4614:18:16
1 day before todaySun 16 Aug05:53:2612:54:3219:55:3814:02:12
TodayMon 17 Aug05:54:3612:54:1919:54:0213:59:26
1 day after todayTue 18 Aug05:55:4512:54:0619:52:2613:56:41
7 days after todayMon 24 Aug06:02:4412:52:3619:42:2813:39:44
30 days after todayWed 16 Sep06:29:2012:45:0319:00:4712:31:27
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47
2026 Winter solstice @ 18:50Mon 21 Dec07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise18 Jul 05:21:4031 Dec 07:24:32
sunset31 Dec 16:22:1918 Jul 20:31:29
transit31 Dec 11:53:2518 Jul 12:56:34
civil_twilight_begin18 Jul 04:48:2931 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4418 Jul 21:04:40
nautical_twilight_begin18 Jul 04:03:3731 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2218 Jul 21:49:31
astronomical_twilight_begin18 Jul 03:09:3231 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3818 Jul 22:43:37