Running shadyrill.php Wed, 21 Jan 2026 17:06:09 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep07:08:3011:53:1516:38:0009:29:30
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
30 days before todayMon 22 Dec07:21:5611:49:0416:16:1208:54:16
7 days before todayWed 14 Jan07:21:2711:59:2416:37:2109:15:54
1 day before todayTue 20 Jan07:17:4512:01:2116:44:5709:27:12
TodayWed 21 Jan07:17:0012:01:3816:46:1509:29:15
1 day after todayThu 22 Jan07:16:1312:01:5416:47:3509:31:22
7 days after todayWed 28 Jan07:10:4612:03:1416:55:4309:44:57
30 days after todayFri 20 Feb06:40:1812:03:5717:27:3510:47:17
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise20 Feb 06:40:1831 Dec 07:24:32
sunset22 Dec 16:16:1220 Feb 17:27:35
transit22 Dec 11:49:0420 Feb 12:03:57
civil_twilight_begin20 Feb 06:12:2031 Dec 06:53:07
civil_twilight_end22 Dec 16:47:4620 Feb 17:55:33
nautical_twilight_begin20 Feb 05:38:3331 Dec 06:16:28
nautical_twilight_end22 Dec 17:24:3320 Feb 18:29:20
astronomical_twilight_begin20 Feb 05:04:5931 Dec 05:41:13
astronomical_twilight_end22 Dec 17:59:5520 Feb 19:02:54