Running shadyrill.php Mon, 12 Jan 2026 04:38:49 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep07:13:3411:50:4716:28:0109:14:27
30 days before todaySat 13 Dec07:16:1911:44:3916:12:5908:56:40
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
7 days before todayMon 05 Jan07:24:1711:55:4616:27:1509:02:58
1 day before todaySun 11 Jan07:22:4611:58:1716:33:4709:11:01
TodayMon 12 Jan07:22:2211:58:4016:34:5709:12:35
1 day after todayTue 13 Jan07:21:5611:59:0216:36:0909:14:13
7 days after todayMon 19 Jan07:18:2812:01:0316:43:3909:25:11
30 days after todayWed 11 Feb06:53:4512:04:2817:15:1210:21:27
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise11 Feb 06:53:4531 Dec 07:24:32
sunset13 Dec 16:12:5911 Feb 17:15:12
transit13 Dec 11:44:3911 Feb 12:04:28
civil_twilight_begin11 Feb 06:25:1531 Dec 06:53:07
civil_twilight_end13 Dec 16:44:2711 Feb 17:43:42
nautical_twilight_begin11 Feb 05:51:0505 Jan 06:16:40
nautical_twilight_end13 Dec 17:21:0811 Feb 18:17:51
astronomical_twilight_begin11 Feb 05:17:2405 Jan 05:41:33
astronomical_twilight_end13 Dec 17:56:2611 Feb 18:51:33