Running shadyrill.php Tue, 01 Jul 2025 22:32:29 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Vernal equinox @ 08:01Thu 20 Mar05:09:0012:54:2720:39:5415:30:54
30 days before todaySun 01 Jun05:07:0912:48:1320:29:1615:22:07
2025 Summer solstice @ 01:42Sat 21 Jun05:16:0812:59:2320:42:3815:26:30
7 days before todayTue 24 Jun05:05:2312:52:5120:40:1915:34:56
1 day before todayMon 30 Jun05:08:0212:54:0520:40:0715:32:05
TodayTue 01 Jul05:08:3512:54:1620:39:5715:31:22
1 day after todayWed 02 Jul05:09:1012:54:2720:39:4515:30:35
7 days after todayTue 08 Jul05:13:1512:55:2820:37:4215:24:27
30 days after todayThu 31 Jul05:35:2612:56:4020:17:5414:42:28
2025 Autumnal equinox @ 17:19Mon 22 Sep05:18:4113:00:5020:42:5815:24:17
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise24 Jun 05:05:2331 Dec 07:24:32
sunset31 Dec 16:22:1901 Jul 20:42:58
transit31 Dec 11:53:2501 Jul 13:00:50
civil_twilight_begin24 Jun 04:30:2931 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4401 Jul 21:17:05
nautical_twilight_begin24 Jun 03:42:0531 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2201 Jul 22:04:01
astronomical_twilight_begin24 Jun 02:39:3331 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3824 Jun 23:06:09