Running shadyrill.php Mon, 20 Apr 2026 04:49:41 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
30 days before todaySat 21 Mar06:49:3212:57:2319:05:1412:15:42
7 days before todayMon 13 Apr06:07:5312:50:4519:33:3813:25:45
1 day before todaySun 19 Apr05:57:4212:49:2219:41:0113:43:19
TodayMon 20 Apr05:56:0312:49:0919:42:1513:46:12
1 day after todayTue 21 Apr05:54:2512:48:5719:43:2913:49:04
7 days after todayMon 27 Apr05:44:5712:47:5419:50:5014:05:53
30 days after todayWed 20 May05:16:0412:46:5120:17:3715:01:33
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise20 May 05:16:0431 Dec 07:24:32
sunset31 Dec 16:22:1920 May 20:17:37
transit31 Dec 11:53:2521 Mar 12:57:23
civil_twilight_begin20 May 04:43:2431 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4420 May 20:50:17
nautical_twilight_begin20 May 03:59:3231 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2220 May 21:34:09
astronomical_twilight_begin20 May 03:07:3231 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3820 May 22:26:09