Running shadyrill.php Mon, 29 Dec 2025 12:53:02 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep07:15:3611:46:1516:16:5509:01:19
30 days before todaySat 29 Nov07:02:3711:38:4416:14:5009:12:13
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
7 days before todayMon 22 Dec07:21:5611:49:0416:16:1208:54:16
1 day before todaySun 28 Dec07:23:5611:52:0216:20:0708:56:11
TodayMon 29 Dec07:24:0811:52:3116:20:5408:56:46
1 day after todayTue 30 Dec07:24:1711:53:0016:21:4308:57:26
7 days after todayMon 05 Jan07:24:1711:55:4616:27:1509:02:58
30 days after todayWed 28 Jan07:10:4612:03:1416:55:4309:44:57
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise29 Nov 07:02:3731 Dec 07:24:32
sunset29 Nov 16:14:5028 Jan 16:55:43
transit29 Nov 11:38:4428 Jan 12:03:14
civil_twilight_begin29 Nov 06:31:5031 Dec 06:53:07
civil_twilight_end29 Nov 16:45:3728 Jan 17:25:15
nautical_twilight_begin29 Nov 05:55:4505 Jan 06:16:40
nautical_twilight_end29 Nov 17:21:4228 Jan 18:00:16
astronomical_twilight_begin29 Nov 05:20:5205 Jan 05:41:33
astronomical_twilight_end29 Nov 17:56:3528 Jan 18:34:27