Running shadyrill.php Tue, 20 Oct 2026 11:37:29 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47
30 days before todaySun 20 Sep06:33:5912:43:3818:53:1612:19:17
2026 Autumnal equinox @ 23:05Tue 22 Sep07:24:3211:53:2516:22:1908:57:47
7 days before todayTue 13 Oct07:01:3712:36:2818:11:1911:09:42
1 day before todayMon 19 Oct07:09:1212:35:1218:01:1210:52:00
TodayTue 20 Oct07:10:2912:35:0217:59:3410:49:05
1 day after todayWed 21 Oct07:11:4612:34:5217:57:5710:46:11
7 days after todayTue 27 Oct07:19:3612:34:0817:48:3910:29:03
30 days after todayThu 19 Nov06:50:0511:35:4216:21:1909:31:14
2026 Winter solstice @ 18:50Mon 21 Dec07:24:3211:53:2516:22:1908:57:47
2027 Vernal equinox @ 19:24Sat 20 Mar07:13:3312:36:4217:59:5110:46:18

Yearly range of astronomical events

EventEarliestLatest
sunrise20 Sep 06:33:5931 Dec 07:24:32
sunset19 Nov 16:21:1920 Sep 18:53:16
transit19 Nov 11:35:4220 Sep 12:43:38
civil_twilight_begin20 Sep 06:06:2831 Dec 06:53:07
civil_twilight_end19 Nov 16:51:2120 Sep 19:20:47
nautical_twilight_begin20 Sep 05:32:2127 Oct 06:17:14
nautical_twilight_end19 Nov 17:26:4720 Sep 19:54:54
astronomical_twilight_begin20 Sep 04:57:1927 Oct 05:43:36
astronomical_twilight_end19 Nov 18:01:1420 Sep 20:29:56