Running shadyrill.php Tue, 13 Jan 2026 22:00:48 -0500

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Autumnal equinox @ 17:19Mon 22 Sep07:13:0911:51:0616:29:0309:15:54
30 days before todaySun 14 Dec07:17:0511:45:0816:13:1108:56:06
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47
7 days before todayTue 06 Jan07:24:0811:56:1316:28:1709:04:09
1 day before todayMon 12 Jan07:22:2211:58:4016:34:5709:12:35
TodayTue 13 Jan07:21:5611:59:0216:36:0909:14:13
1 day after todayWed 14 Jan07:21:2711:59:2416:37:2109:15:54
7 days after todayTue 20 Jan07:17:4512:01:2116:44:5709:27:12
30 days after todayThu 12 Feb06:52:2012:04:2817:16:3510:24:15
2026 Vernal equinox @ 13:45Fri 20 Mar07:24:3211:53:2516:22:1908:57:47
2026 Summer solstice @ 07:24Sun 21 Jun07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise12 Feb 06:52:2031 Dec 07:24:32
sunset14 Dec 16:13:1112 Feb 17:16:35
transit14 Dec 11:45:0812 Feb 12:04:28
civil_twilight_begin12 Feb 06:23:5431 Dec 06:53:07
civil_twilight_end14 Dec 16:44:4012 Feb 17:45:01
nautical_twilight_begin12 Feb 05:49:4806 Jan 06:16:37
nautical_twilight_end14 Dec 17:21:2312 Feb 18:19:08
astronomical_twilight_begin12 Feb 05:16:0706 Jan 05:41:32
astronomical_twilight_end14 Dec 17:56:4112 Feb 18:52:48