Running shadyrill.php Tue, 02 Sep 2025 19:12:59 -0400

Daily details for 44.344180N -72.588294W

Extended almanacDateSunriseNoonSunsetLength of day
2025 Vernal equinox @ 08:01Thu 20 Mar06:14:0612:49:4119:25:1613:11:10
2025 Summer solstice @ 01:42Sat 21 Jun06:20:2712:53:3819:26:5013:06:23
30 days before todaySun 03 Aug05:38:4712:56:2720:14:0714:35:20
7 days before todayTue 26 Aug06:05:2012:51:5819:38:3613:33:16
1 day before todayMon 01 Sep06:12:1712:50:0819:28:0013:15:43
TodayTue 02 Sep06:13:2612:49:4919:26:1213:12:46
1 day after todayWed 03 Sep06:14:3512:49:2919:24:2413:09:49
7 days after todayTue 09 Sep06:21:3112:47:2719:13:2312:51:52
2025 Autumnal equinox @ 17:19Mon 22 Sep06:24:3012:56:1619:28:0113:03:31
30 days after todayThu 02 Oct06:48:2612:39:2818:30:3011:42:04
2025 Winter solstice @ 13:03Sun 21 Dec07:24:3211:53:2516:22:1908:57:47

Yearly range of astronomical events

EventEarliestLatest
sunrise03 Aug 05:38:4731 Dec 07:24:32
sunset31 Dec 16:22:1903 Aug 20:14:07
transit31 Dec 11:53:2503 Aug 12:56:27
civil_twilight_begin03 Aug 05:07:3331 Dec 06:53:07
civil_twilight_end31 Dec 16:53:4403 Aug 20:45:21
nautical_twilight_begin03 Aug 04:26:2531 Dec 06:16:28
nautical_twilight_end31 Dec 17:30:2203 Aug 21:26:30
astronomical_twilight_begin03 Aug 03:39:3931 Dec 05:41:13
astronomical_twilight_end31 Dec 18:05:3803 Aug 22:13:15